Dome splice enclosure
SPL-WAT-014
Waterford Crescent Dome Splice 14
1 edit in flight for this enclosure
Draft add/change/retire edits are awaiting supervisor approval. Pending adds show as dashed cells in the matrix below and are not live until approved.
Review in the pending queue →Splice schematic
Cables entering the closure expanded to buffer tubes and TIA-598 colored strands, with a fusion line for every splice on record. Click a strand or its line to isolate that connection.
Fiber connections & splice loss
24 strand-to-strand fusions · avg 0.11 dB · max 0.18 dB. This is the splice sheet, structured as data.
| Connection | Tray · Pos | Tube | Strand A | Strand B | Splice loss | Status |
|---|---|---|---|---|---|---|
| SPL-WAT-014-C001 | Tray 1 · Pos 1 | 1 · Blue | CAB-I75-024:1 | CAB-WAT-018:1 | 0.15 dB | In Service |
| SPL-WAT-014-C005 | Tray 1 · Pos 2 | 1 · Blue | CAB-I75-024:5 | CAB-WAT-018:5 | 0.13 dB | In Service |
| SPL-WAT-014-C009 | Tray 1 · Pos 3 | 1 · Blue | CAB-I75-024:9 | CAB-WAT-018:9 | 0.14 dB | In Service |
| SPL-WAT-014-C013 | Tray 1 · Pos 4 | 2 · Orange | CAB-I75-024:13 | CAB-WAT-018:13 | 0.18 dB | In Service |
| SPL-WAT-014-C017 | Tray 1 · Pos 5 | 2 · Orange | CAB-I75-024:17 | CAB-WAT-018:17 | 0.08 dB | In Service |
| SPL-WAT-014-C021 | Tray 1 · Pos 6 | 2 · Orange | CAB-I75-024:21 | CAB-WAT-018:21 | 0.18 dB | In Service |
| SPL-WAT-014-C002 | Tray 2 · Pos 1 | 1 · Blue | CAB-I75-024:2 | CAB-WAT-018:2 | 0.16 dB | In Service |
| SPL-WAT-014-C006 | Tray 2 · Pos 2 | 1 · Blue | CAB-I75-024:6 | CAB-WAT-018:6 | 0.08 dB | In Service |
| SPL-WAT-014-C010 | Tray 2 · Pos 3 | 1 · Blue | CAB-I75-024:10 | CAB-WAT-018:10 | 0.04 dB | In Service |
| SPL-WAT-014-C014 | Tray 2 · Pos 4 | 2 · Orange | CAB-I75-024:14 | CAB-WAT-018:14 | 0.05 dB | In Service |
| SPL-WAT-014-C018 | Tray 2 · Pos 5 | 2 · Orange | CAB-I75-024:18 | CAB-WAT-018:18 | 0.09 dB | In Service |
| SPL-WAT-014-C022 | Tray 2 · Pos 6 | 2 · Orange | CAB-I75-024:22 | CAB-WAT-018:22 | 0.15 dB | Spare |
| SPL-WAT-014-C003 | Tray 3 · Pos 1 | 1 · Blue | CAB-I75-024:3 | CAB-WAT-018:3 | 0.08 dB | In Service |
| SPL-WAT-014-C007 | Tray 3 · Pos 2 | 1 · Blue | CAB-I75-024:7 | CAB-WAT-018:7 | 0.07 dB | In Service |
| SPL-WAT-014-C011 | Tray 3 · Pos 3 | 1 · Blue | CAB-I75-024:11 | CAB-WAT-018:11 | 0.11 dB | In Service |
| SPL-WAT-014-C015 | Tray 3 · Pos 4 | 2 · Orange | CAB-I75-024:15 | CAB-WAT-018:15 | 0.07 dB | In Service |
| SPL-WAT-014-C019 | Tray 3 · Pos 5 | 2 · Orange | CAB-I75-024:19 | CAB-WAT-018:19 | 0.04 dB | In Service |
| SPL-WAT-014-C023 | Tray 3 · Pos 6 | 2 · Orange | CAB-I75-024:23 | CAB-WAT-018:23 | 0.15 dB | Spare |
| SPL-WAT-014-C004 | Tray 4 · Pos 1 | 1 · Blue | CAB-I75-024:4 | CAB-WAT-018:4 | 0.14 dB | In Service |
| SPL-WAT-014-C008 | Tray 4 · Pos 2 | 1 · Blue | CAB-I75-024:8 | CAB-WAT-018:8 | 0.11 dB | In Service |
| SPL-WAT-014-C012 | Tray 4 · Pos 3 | 1 · Blue | CAB-I75-024:12 | CAB-WAT-018:12 | 0.09 dB | In Service |
| SPL-WAT-014-C016 | Tray 4 · Pos 4 | 2 · Orange | CAB-I75-024:16 | CAB-WAT-018:16 | 0.12 dB | In Service |
| SPL-WAT-014-C020 | Tray 4 · Pos 5 | 2 · Orange | CAB-I75-024:20 | CAB-WAT-018:20 | 0.14 dB | In Service |
| SPL-WAT-014-C024 | Tray 4 · Pos 6 | 2 · Orange | CAB-I75-024:24 | CAB-WAT-018:24 | 0.11 dB | Retired |
Activity & history (6)
Enclosure created during I-75 backbone build
Alex Voss · vendor · Feb 15, 2026, 9:15 AM
Uploaded: SPL-WAT-014_splice_sheet.xlsx (0.4 MB)
Dana Reynolds · editor · Feb 17, 2026, 9:15 AM
Strand 17 through-splice added at 0.08 dB
Dana Reynolds · editor · Jun 5, 2026, 9:15 AM
Strand 17 splice approved
Lena Kowalski · approver · Jun 6, 2026, 9:15 AM
Add edit edit-2026-0744 submitted: strand 22 splice A22->B22 at 0.10 dB
Dana Reynolds · editor · Jul 14, 2026, 1:00 PM
Add edit edit-2026-0744 routed to approval queue (trace recompute 12->13 hops on approval)
System · system · Jul 14, 2026, 1:00 PM