Network · Connectivity
Splice enclosures
20 closures across the county plant — 467 strand-to-strand fusions on record.
Closures
20
13 express pass-through
Fusions in service
467
Strand-to-strand, across all trays
Express strands
1,228
Uncut through mid-span closures
Spare tray positions
1,236
Capacity left for new splices
| Enclosure | Closure | Host | Configuration | Trays · fusions | Splice loss | Owner | Confidence | Status |
|---|---|---|---|---|---|---|---|---|
SPL-WAT-014 Waterford Crescent Dome Splice 14 | Dome Preformed Line Products Coyote LCC-2000 dome | HH-WAT-014 Handhole · Waterford | Express pass-through 4 entry · 1 express | 4 × 24 21 fused · 120 express · 72 spare | 0.11 dB max 0.18 | OCIT | High · 91% | Active |
SPL-PONT-014 Pontiac Perry St Inline Splice 14 | Inline CommScope FOSC 400 B4 inline | MH-PONT-14 Manhole · Pontiac | Express pass-through 4 entry · 1 express | 2 × 24 16 fused · 126 express · 30 spare | 0.10 dB max 0.17 | OCIT | Medium · 81% | Active |
SPL-PONT-021 Pontiac Woodward Dome Splice 21 | Dome Corning SCF-6C12 dome | HH-PONT-019 Handhole · Pontiac | Express pass-through 6 entry · 1 express | 4 × 24 21 fused · 120 express · 72 spare | 0.12 dB max 0.17 | OCIT | Medium · 87% | Active |
SPL-TROY-033 Troy Big Beaver Inline Splice 33 | Inline 3M 2178-S inline | HH-TROY-021 Handhole · Troy | Express pass-through 2 entry · 1 express | 2 × 24 4 fused · 68 express · 44 spare | 0.13 dB max 0.17 | OCIT Shared | Low · 58% | Active |
SPL-TROY-032 Troy splice enclosure 32 | Inline Corning SCF-6C12 dome | HH-TROY-030 Handhole · Troy | All-splice 4 entry · 0 express | 4 × 36 39 fused · 99 spare | 0.11 dB max 0.18 | Consumers (leased) | Low · 73% | Active |
SPL-CAMP-033 County Campus splice enclosure 33 | Rack-mount Corning SCF-6C12 dome | TE-OCIT-DC1 Terminal Enclosure · County Campus | Express pass-through 4 entry · 1 express | 4 × 24 35 fused · 103 express · 55 spare | 0.11 dB max 0.17 | OCIT Shared | Medium · 87% | Active |
SPL-PONT-034 Pontiac splice enclosure 34 | Inline Preformed Line Products Coyote LCC-2000 dome | HH-PONT-019 Handhole · Pontiac | Express pass-through 2 entry · 1 express | 4 × 24 27 fused · 113 express · 65 spare | 0.10 dB max 0.18 | RCOC | Medium · 87% | Active |
SPL-TROY-035 Troy splice enclosure 35 | Butt Preformed Line Products Coyote LCC-2000 dome | HH-TROY-030 Handhole · Troy | All-splice 2 entry · 0 express | 4 × 24 12 fused · 82 spare | 0.12 dB max 0.18 | OCIT Shared | Medium · 76% | Active |
SPL-WAT-036 Waterford splice enclosure 36 | Dome Preformed Line Products Coyote LCC-2000 dome | HH-WAT-022 Handhole · Waterford | Express pass-through 4 entry · 1 express | 4 × 24 18 fused · 75 express · 75 spare | 0.10 dB max 0.17 | RCOC | High · 99% | Active |
SPL-TROY-037 Troy splice enclosure 37 | Butt CommScope FOSC 400 B4 inline | HH-TROY-021 Handhole · Troy | Express pass-through 4 entry · 1 express | 2 × 24 18 fused · 3 express · 27 spare | 0.10 dB max 0.18 | RCOC | Medium · 78% | Active |
SPL-CAMP-038 County Campus splice enclosure 38 | Rack-mount AFL ASE-1200 rack tray | TE-OCIT-DC1 Terminal Enclosure · County Campus | All-splice 2 entry · 0 express | 4 × 36 21 fused · 120 spare | 0.10 dB max 0.17 | City of Pontiac | High · 99% | Active |
SPL-AUB-039 Auburn Hills splice enclosure 39 | Inline CommScope FOSC 450 A4 inline | TE-AUB-006 Terminal Enclosure · Auburn Hills | Express pass-through 4 entry · 1 express | 4 × 24 22 fused · 263 express · 71 spare | 0.10 dB max 0.17 | County Facilities | Medium · 87% | Active |
SPL-AUB-040 Auburn Hills splice enclosure 40 | Inline CommScope FOSC 400 B4 inline | TE-AUB-006 Terminal Enclosure · Auburn Hills | All-splice 2 entry · 0 express | 4 × 24 31 fused · 60 spare | 0.11 dB max 0.18 | Consumers (leased) | Medium · 82% | Active |
SPL-WAT-041 Waterford splice enclosure 41 | Inline 3M 2178-S inline | HH-WAT-021 Handhole · Waterford | Express pass-through 4 entry · 1 express | 4 × 24 29 fused · 110 express · 62 spare | 0.10 dB max 0.17 | OCIT Shared | High · 96% | Active |
SPL-WAT-042 Waterford splice enclosure 42 | Dome AFL ASE-1200 rack tray | HH-WAT-014 Handhole · Waterford | Express pass-through 4 entry · 1 express | 2 × 24 29 fused · 14 express · 14 spare | 0.10 dB max 0.18 | RCOC | High · 97% | Active |
SPL-I75-043 I-75 Corridor splice enclosure 43 | Rack-mount AFL ASE-1200 rack tray | HH-I75-025 Handhole · I-75 Corridor | Express pass-through 2 entry · 1 express | 4 × 24 36 fused · 102 express · 54 spare | 0.11 dB max 0.18 | County Facilities | High · 93% | Active |
SPL-I75-044 I-75 Corridor splice enclosure 44 | Dome Preformed Line Products Coyote LCC-2000 dome | HH-I75-025 Handhole · I-75 Corridor | All-splice 4 entry · 0 express | 4 × 24 23 fused · 69 spare | 0.10 dB max 0.17 | City of Pontiac | High · 94% | Active |
SPL-CAMP-045 County Campus splice enclosure 45 | Butt AFL ASE-1200 rack tray | TE-OCIT-DC1 Terminal Enclosure · County Campus | Express pass-through 2 entry · 1 express | 4 × 24 12 fused · 11 express · 83 spare | 0.11 dB max 0.18 | County Facilities | Medium · 88% | Active |
SPL-WAT-046 Waterford splice enclosure 46 | Dome CommScope FOSC 450 A4 inline | HH-WAT-023 Handhole · Waterford | All-splice 4 entry · 0 express | 4 × 24 30 fused · 61 spare | 0.11 dB max 0.17 | County Facilities | High · 99% | Active |
SPL-CAMP-047 County Campus splice enclosure 47 | Butt Corning SCF-6C12 dome | TE-PONT-01 Terminal Enclosure · County Campus | All-splice 4 entry · 0 express | 2 × 24 23 fused · 21 spare | 0.11 dB max 0.18 | Consumers (leased) | Medium · 86% | Active |
“Fused” counts strand-to-strand fusions in service in this closure. “Express” strands pass through the closure uncut through an express port — they are in the sheath but not spliced here, so they carry no splice loss on a trace through this point.